DIN 7973 Linsensenk-Blechschrauben mit Schlitz A2
Material: A2
l \ d | 2.2 | 2.9 | 3.5 | 3.9 | 4.2 | 4.8 | 5.5 | 6.3 |
---|---|---|---|---|---|---|---|---|
6.5 | + | + | ||||||
9.5 | + | + | + | + | + | + | ||
13 | + | + | + | + | + | + | + | + |
16 | + | + | + | + | + | + | + | |
19 | + | + | + | + | + | + | + | |
22 | + | + | + | + | + | + | + | |
25 | + | + | + | + | + | + | + | |
32 | + | + | + | + | + | + | ||
38 | + | + | + | + | + | + | ||
45 | + | + | + | + | ||||
50 | + | + | + | + | ||||
60 | + | + | + | |||||
70 | + | + | + | |||||
dk | 4.3 | 5.5 | 6.8 | 7.5 | 8.1 | 9.5 | 10.8 | 12.4 |
f | 0.7 | 0.9 | 1.2 | 1.3 | 1.4 | 1.5 | 1.7 | 2 |
k | 1.3 | 1.7 | 2.1 | 2.3 | 2.5 | 3 | 3.4 | 3.8 |
n | 0.6 | 0.8 | 1 | 1 | 1.2 | 1.2 | 1.6 | 1.6 |
t | 0.95 | 1.25 | 1.55 | 1.7 | 1.85 | 2.15 | 2.45 | 2.85 |
1000 | 1000 | 1000 | 1000 ≥ 38 500 |
1000 ≥ 32 500 ≥ 50 200 |
1000 ≥ 25 500 ≥ 50 200 |
1000 ≥ 25 500 ≥ 45 200 |
500 ≥ 38 200 |