ISO 7380-2 TX Flachrundkopfschrauben Innensechskant mit Flansch, Vollgewinde A2
Material: A2
l \ d | M 3 | M 4 | M 5 | M 6 | M 8 |
---|---|---|---|---|---|
4 | + | + | |||
5 | + | + | + | ||
6 | + | + | + | + | |
8 | + | + | + | + | |
10 | + | + | + | + | + |
12 | + | + | + | + | + |
14 | + | + | + | ||
16 | + | + | + | + | + |
18 | + | ||||
20 | + | + | + | + | + |
25 | + | + | + | + | + |
30 | + | + | + | + | |
35 | + | + | + | ||
40 | + | + | + | ||
45 | + | ||||
50 | + | + | |||
60 | + | ||||
c | 0.7 | 0.8 | 1 | 1.1 | 1.3 |
dk | 6.7 | 9.1 | 11.8 | 13.1 | 17.3 |
k | 1.65 | 2.2 | 2.75 | 3.3 | 4.4 |
t | 1.01 | 1.27 | 1.52 | 2.02 | 2.85 |
TX | 10 | 20 | 25 | 30 | 40 |
500 | 500 | 500 ≥ 30 200 |
500 ≥ 16 200 ≥ 50 100 |
200 ≥ 25 100 |