ISO 4014 Болт с шестигранной головкой, неполная резьба A2
Материал: A2
l \ d | M 10 | M 12 | M 14 | M 22 |
---|---|---|---|---|
30 | + | |||
35 | + | + | ||
40 | + | + | + | |
45 | + | + | + | |
50 | + | + | + | |
55 | + | + | + | |
60 | + | + | + | + |
65 | + | + | + | + |
70 | + | + | + | + |
75 | + | + | + | + |
80 | + | + | + | + |
85 | + | + | + | + |
90 | + | + | + | + |
95 | + | + | + | + |
100 | + | + | + | + |
110 | + | + | + | + |
120 | + | + | + | + |
130 | + | + | + | + |
140 | + | + | + | + |
150 | + | + | + | + |
160 | + | + | + | + |
170 | + | + | + | + |
180 | + | + | + | + |
190 | + | + | + | + |
200 | + | + | + | + |
210 | + | + | ||
220 | + | + | ||
230 | + | + | ||
240 | + | + | ||
250 | + | + | ||
260 | + | + | ||
270 | + | + | ||
280 | + | + | ||
290 | + | + | ||
300 | + | + | ||
k | 6.4 | 7.5 | 8.8 | 14 |
SW | 16 | 18 | 21 | 34 |
100 ≥ 110 50 ≥ 160 25 |
50 ≥ 160 25 |
50 ≥ 130 25 |
25 ≥ 130 10 |