ISO 7380-1 TX Винт с полукруглой головкой и внутренней шестиконечной звездой A2
Материал: A2
l \ d | M 3 | M 4 | M 5 | M 6 | M 8 |
---|---|---|---|---|---|
5 | + | ||||
6 | + | + | + | ||
8 | + | + | + | + | |
10 | + | + | + | + | + |
12 | + | + | + | + | + |
14 | + | ||||
16 | + | + | + | + | + |
20 | + | + | + | + | + |
25 | + | + | + | + | + |
30 | + | + | + | + | |
35 | + | + | |||
40 | + | + | |||
45 | + | ||||
50 | + | ||||
55 | + | ||||
60 | + | ||||
dk | 5.7 | 7.6 | 9.5 | 10.5 | 14 |
k | 1.65 | 2.2 | 2.75 | 3.3 | 4.4 |
t | 1.01 | 1.27 | 1.52 | 2.02 | 2.85 |
TX | 10 | 20 | 25 | 30 | 40 |
500 | 500 | 500 | 500 ≥ 25 200 |
200 |