Fasteners > Washers and Rings >
DIN 433 Washers for cheese head screws A4
Material: A2 | A4
| d1 | d2 | h | ![]() |
|---|---|---|---|
| 2.2 | 4.5 | 0.3 | 2000 |
| 2.7 | 5 | 0.5 | 2000 |
| 3.2 | 6 | 0.5 | 2000 |
| 3.7 | 7 | 0.5 | 1000 |
| 4.3 | 8 | 0.5 | 1000 |
| 5.3 | 9 | 1 | 1000 |
| 6.4 | 11 | 1.6 | 1000 |
| 8.4 | 15 | 1.6 | 500 |
| 10.5 | 18 | 1.6 | 500 |
| 13 | 20 | 2 | 200 |
| 15 | 24 | 2.5 | 200 |
| 17 | 28 | 2.5 | 200 |
| 19 | 30 | 2.5 | 100 |
| 21 | 34 | 3 | 100 |
