Fasteners > Washers and Rings >
DIN 435 Square taper washers for I-sections. A2
Material: A2
| a | b | d | e | for | h | ![]() |
|---|---|---|---|---|---|---|
| 22 | 22 | 9 | 3.05 | M 8 | 4.6 | 50 |
| 22 | 22 | 11 | 3.05 | M 10 | 4.6 | 50 |
| 26 | 30 | 13.5 | 4.1 | M 12 | 6.2 | 25 |
| 32 | 36 | 17.5 | 5 | M 16 | 7.5 | 25 |
| 40 | 44 | 22 | 6.1 | M 20 | 9.2 | 25 |
| 44 | 50 | 24 | 6.5 | M 22 | 10 | 10 |
| 56 | 56 | 26 | 6.9 | M 24 | 10.8 | 10 |
