DIN 553 Slotted set screws with cone point A2
Material: A2 | A4
| l \ d | M 1.6 | M 2 | M 2.5 | M 3 | M 4 | M 5 | M 6 | M 8 | M 10 | M 20 |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | + | + | ||||||||
| 3 | + | + | + | + | ||||||
| 4 | + | + | + | + | + | |||||
| 5 | + | + | + | + | + | + | ||||
| 6 | + | + | + | + | + | + | + | |||
| 8 | + | + | + | + | + | + | + | + | ||
| 10 | + | + | + | + | + | + | + | + | + | |
| 12 | + | + | + | + | + | + | + | + | ||
| 16 | + | + | + | + | + | + | + | + | ||
| 18 | + | |||||||||
| 20 | + | + | + | + | + | + | ||||
| 25 | + | + | + | + | + | |||||
| 30 | + | + | + | + | + | + | ||||
| 35 | + | + | + | |||||||
| 40 | + | + | + | |||||||
| 45 | + | + | ||||||||
| 50 | + | + | ||||||||
| 60 | + | + | ||||||||
| dt | 0.16 | 0.2 | 0.25 | 0.3 | 0.4 | 0.5 | 1.5 | 2 | 2.5 | |
| n | 0.25 | 0.25 | 0.4 | 0.4 | 0.6 | 0.8 | 1 | 1.2 | 1.6 | |
| t | 0.56 | 0.64 | 0.72 | 0.8 | 1.12 | 1.28 | 1.6 | 2 | 2.4 | |
![]() |
200 | 200 | 200 | 200 | 200 | 200 | 200 | 100 | 50 | 200 |
