Fasteners > Washers and Rings >
DIN 6797 J Toothed lock washers, type J A2
Material: A2
| d1 | d2 | s1 | ![]() |
|---|---|---|---|
| 2.2 | 4.5 | 0.3 | 1000 |
| 2.5 | 5 | 0.4 | 1000 |
| 2.7 | 5.5 | 0.4 | 1000 |
| 3.2 | 6 | 0.4 | 1000 |
| 3.7 | 7 | 0.5 | 1000 |
| 4.3 | 8 | 0.5 | 1000 |
| 5.1 | 9 | 0.5 | 1000 |
| 5.3 | 10 | 0.6 | 1000 |
| 6.4 | 11 | 0.7 | 1000 |
| 7.4 | 12.5 | 0.8 | 1000 |
| 8.2 | 14 | 0.8 | 1000 |
| 8.4 | 15 | 0.8 | 1000 |
| 10.5 | 18 | 0.9 | 1000 |
| 13 | 20.5 | 1 | 500 |
| 15 | 24 | 1 | 500 |
| 17 | 26 | 1.2 | 500 |
| 19 | 30 | 1.4 | 200 |
| 21 | 33 | 1.4 | 200 |
| 23 | 36 | 1.5 | 200 |
| 25 | 38 | 1.5 | 200 |
| 28 | 44 | 1.6 | 100 |
| 31 | 48 | 1.6 | 100 |
