DIN 931 Hexagon head bolts. A4-80
Material: A2 | A4 | A4-80
| l \ d | M 5 | M 6 | M 8 | M 10 | M 12 | M 14 | M 16 | M 20 | M 24 | M 27 | M 30 | M 33 | M 36 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | + | + | |||||||||||
| 25 | + | + | + | ||||||||||
| 30 | + | + | + | + | |||||||||
| 35 | + | + | + | + | + | ||||||||
| 40 | + | + | + | + | + | + | |||||||
| 45 | + | + | + | + | + | + | + | ||||||
| 50 | + | + | + | + | + | + | + | ||||||
| 55 | + | + | + | + | + | + | + | + | |||||
| 60 | + | + | + | + | + | + | + | + | |||||
| 65 | + | + | + | + | + | + | + | + | + | ||||
| 70 | + | + | + | + | + | + | + | + | + | + | |||
| 75 | + | + | + | + | + | + | + | + | + | + | |||
| 80 | + | + | + | + | + | + | + | + | + | + | + | ||
| 85 | + | + | + | + | + | + | + | + | + | + | |||
| 90 | + | + | + | + | + | + | + | + | + | + | + | + | |
| 95 | + | + | + | + | + | + | + | + | + | + | |||
| 100 | + | + | + | + | + | + | + | + | + | + | + | + | + | 
| 110 | + | + | + | + | + | + | + | + | + | + | + | + | |
| 120 | + | + | + | + | + | + | + | + | + | + | + | + | |
| 130 | + | + | + | + | + | + | + | + | + | + | + | + | |
| 140 | + | + | + | + | + | + | + | + | + | + | + | + | |
| 150 | + | + | + | + | + | + | + | + | + | + | + | + | |
| 160 | + | + | + | + | + | + | + | + | + | + | + | + | |
| 170 | + | + | + | + | + | + | + | + | + | + | + | + | |
| 180 | + | + | + | + | + | + | + | + | + | + | + | + | |
| 190 | + | + | + | + | + | + | + | + | + | + | + | + | |
| 200 | + | + | + | + | + | + | + | + | + | + | + | + | |
| 210 | + | + | + | + | + | + | |||||||
| 220 | + | + | + | + | + | + | |||||||
| 230 | + | + | + | + | + | + | |||||||
| 240 | + | + | + | + | + | + | |||||||
| 250 | + | + | + | + | + | + | |||||||
| 260 | + | + | + | + | + | + | |||||||
| e | 8.79 | 11.05 | 14.38 | 18.9 | 21.1 | 24.49 | 26.75 | 32.53 | 39.55 | 45.2 | 50.85 | 50.37 | 60.79 | 
| k | 3.5 | 4 | 5.3 | 6.4 | 7.5 | 8.8 | 10 | 12.5 | 15 | 17 | 18.7 | 21 | 22.5 | 
| SW | 8 | 10 | 13 | 17 | 19 | 22 | 24 | 30 | 36 | 41 | 46 | 50 | 55 | 
|  | 200 ≥ 70 100 | 200 ≥ 45 100 | 100 ≥ 70 50 ≥ 160 25 | 100 ≥ 50 50 ≥ 160 25 ≥ 210 10 | 50 ≥ 75 25 ≥ 160 10 | 50 ≥ 75 25 ≥ 160 10 | 25 ≥ 160 10 | 25 ≥ 160 10 | 10 ≥ 210 5 | 10 ≥ 160 5 | 10 ≥ 160 5 | 10 ≥ 130 5 | 10 ≥ 130 5 | 
