DIN 964 Slotted raised countersunk head screws A2
Material: A2 | A4
| l \ d | M 2 | M 2.5 | M 3 | M 4 | M 5 | M 6 | M 8 | M 10 |
|---|---|---|---|---|---|---|---|---|
| 3 | + | |||||||
| 4 | + | + | + | |||||
| 5 | + | + | + | + | ||||
| 6 | + | + | + | + | + | |||
| 8 | + | + | + | + | + | + | ||
| 10 | + | + | + | + | + | + | ||
| 12 | + | + | + | + | + | + | + | |
| 14 | + | + | + | + | + | + | ||
| 16 | + | + | + | + | + | + | + | + |
| 18 | + | + | + | + | + | + | ||
| 20 | + | + | + | + | + | + | + | + |
| 22 | + | + | + | + | ||||
| 25 | + | + | + | + | + | + | + | + |
| 28 | + | + | + | |||||
| 30 | + | + | + | + | + | + | + | + |
| 35 | + | + | + | + | + | + | ||
| 40 | + | + | + | + | + | + | ||
| 45 | + | + | + | + | + | + | ||
| 50 | + | + | + | + | + | + | ||
| 55 | + | + | + | + | ||||
| 60 | + | + | + | + | + | |||
| 65 | + | + | + | |||||
| 70 | + | + | + | + | + | |||
| 75 | + | + | + | |||||
| 80 | + | + | + | + | ||||
| 90 | + | + | + | |||||
| 95 | + | + | ||||||
| 100 | + | + | + | + | ||||
| dk | 3.8 | 4.7 | 5.6 | 7.5 | 9.2 | 11 | 14.5 | 18 |
| k | 1.2 | 1.5 | 1.65 | 2.2 | 2.5 | 3 | ||
![]() |
1000 ≥ 25 500 |
1000 ≥ 25 500 |
500 ≥ 45 200 |
500 ≥ 65 200 |
500 ≥ 45 200 |
500 ≥ 22 200 |
200 ≥ 60 100 |
100 ≥ 70 50 |
