Fasteners > Washers and Rings >
ISO 7093-1 Plain washers. A2
Material: A2 | A4
| d1 | d2 | for | s | ![]() |
|---|---|---|---|---|
| 3.2 | 9 | M 3 | 0.8 | 1000 |
| 3.7 | 11 | M 3.5 | 0.8 | 1000 |
| 4.3 | 12 | M 4 | 1 | 1000 |
| 5.3 | 15 | M 5 | 1 | 1000 |
| 6.4 | 18 | M 6 | 1.6 | 500 |
| 8.4 | 24 | M 8 | 2 | 500 |
| 10.5 | 30 | M 10 | 2.5 | 200 |
| 13 | 37 | M 12 | 3 | 200 |
| 15 | 44 | M 14 | 3 | 100 |
| 17 | 50 | M 16 | 3 | 100 |
| 19 | 56 | M 18 | 4 | 50 |
| 21 | 60 | M 20 | 4 | 50 |
| 23 | 66 | M 22 | 5 | 50 |
| 25 | 72 | M 24 | 5 | 25 |
| 30 | 85 | M 27 | 6 | 25 |
| 33 | 92 | M 30 | 6 | 25 |
| 36 | 105 | M 33 | 6 | 10 |
| 39 | 110 | M 36 | 8 | 10 |
