Fasteners > Sheet metal screws >
DIN 571 Hexagon head wood screws A4
Material: A2 | A4
l \ d | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 16 |
---|---|---|---|---|---|---|---|---|
20 | + | |||||||
25 | + | + | + | + | ||||
30 | + | + | + | + | + | |||
35 | + | + | + | + | + | |||
40 | + | + | + | + | + | + | ||
45 | + | + | + | + | + | |||
50 | + | + | + | + | + | + | + | |
55 | + | |||||||
60 | + | + | + | + | + | + | + | |
65 | + | + | + | + | ||||
70 | + | + | + | + | + | + | + | |
75 | + | + | + | + | ||||
80 | + | + | + | + | + | + | ||
90 | + | + | + | + | + | + | ||
100 | + | + | + | + | + | + | ||
110 | + | + | + | + | + | + | ||
120 | + | + | + | + | + | + | ||
130 | + | + | + | + | + | + | ||
140 | + | + | + | + | + | |||
150 | + | + | + | + | + | |||
160 | + | + | + | + | ||||
180 | + | + | + | + | ||||
200 | + | + | + | + | ||||
e | 7.5 | 8.63 | 10.89 | 13.07 | 14.2 | 18.72 | 8 | 10 |
k | 2.8 | 3.5 | 4 | 5 | 5.5 | 7 | 8 | 10 |
SW | 7 | 8 | 10 | 12 | 13 | 17 | 19 | 24 |
200 | 200 | 200 ≥ 65 100 |
200 ≥ 50 100 |
100 ≥ 140 50 |
100 ≥ 90 50 |
100 ≥ 70 50 ≥ 110 25 |
25 |