DIN 603 F Mushroom head square neck bolts, fullthread A2
Material: A2 | A4
l \ d | M 5 | M 6 | M 8 | M 10 | M 12 | M 16 |
---|---|---|---|---|---|---|
12 | + | + | + | |||
16 | + | + | + | + | ||
18 | + | + | ||||
20 | + | + | + | + | ||
25 | + | + | + | + | + | |
30 | + | + | + | + | + | + |
35 | + | + | + | + | + | + |
40 | + | + | + | + | + | + |
45 | + | + | + | + | + | + |
50 | + | + | + | + | + | + |
55 | + | + | + | + | + | + |
60 | + | + | + | + | + | + |
65 | + | + | + | + | + | + |
70 | + | + | + | + | + | + |
75 | + | + | + | + | + | + |
80 | + | + | + | + | + | + |
90 | + | + | + | + | + | + |
100 | + | + | + | + | + | |
110 | + | + | + | + | + | |
120 | + | + | + | + | + | |
130 | + | + | + | + | ||
140 | + | + | + | + | ||
150 | + | + | + | + | ||
dk | 13.55 | 16.55 | 20.65 | 24.65 | 30.65 | 38.8 |
f | 4.1 | 4.6 | 5.6 | 6.6 | 8.75 | 12.9 |
k | 3.3 | 3.88 | 4.88 | 5.38 | 6.95 | 8.95 |
v | 5.48 | 6.48 | 8.58 | 10.58 | 12.7 | 16.7 |
200 | 200 ≥ 50 100 |
100 ≥ 70 50 |
100 ≥ 50 50 |
50 | 25 |