DIN 653 Knurled thumb screws thin type A1 (1.4305)
Material: A1 (1.4305)
| l \ d | M 2 | M 2.5 | M 3 | M 3.5 | M 4 | M 5 | M 6 | M 8 | M 10 |
|---|---|---|---|---|---|---|---|---|---|
| 4 | + | ||||||||
| 5 | + | + | + | ||||||
| 6 | + | + | + | + | |||||
| 8 | + | + | + | + | + | ||||
| 10 | + | + | + | + | + | + | + | ||
| 12 | + | + | + | + | + | + | + | + | |
| 14 | + | + | + | + | + | + | + | ||
| 16 | + | + | + | + | + | + | + | + | + |
| 18 | + | + | + | + | + | + | + | ||
| 20 | + | + | + | + | + | + | + | ||
| 22 | + | + | + | + | + | + | |||
| 25 | + | + | + | + | + | ||||
| 28 | + | + | + | + | |||||
| 30 | + | + | + | + | |||||
| 32 | + | + | |||||||
| 35 | + | + | + | ||||||
| 38 | + | ||||||||
| 40 | + | ||||||||
| dk | 9 | 11 | 12 | 14 | 16 | 20 | 24 | 30 | 36 |
| k | 2 | 2.5 | 2.5 | 3 | 3.5 | 4 | 5 | 6 | 8 |
![]() |
50 | 50 | 50 | 50 | 50 | 25 | 25 | 25 | 25 |
