Fasteners > Sheet metal screws >
DIN 7971 Slotted pan head tapping screws A2
Material: A2
l \ d | 2.2 | 2.9 | 3.5 | 3.9 | 4.2 | 4.8 | 5.5 | 6.3 |
---|---|---|---|---|---|---|---|---|
4.5 | + | |||||||
6.5 | + | + | + | + | + | |||
9.5 | + | + | + | + | + | + | ||
13 | + | + | + | + | + | + | + | + |
16 | + | + | + | + | + | + | + | + |
19 | + | + | + | + | + | + | + | + |
22 | + | + | + | + | + | + | + | + |
25 | + | + | + | + | + | + | + | + |
32 | + | + | + | + | + | + | ||
38 | + | + | + | + | + | + | ||
45 | + | + | + | + | ||||
50 | + | + | + | + | ||||
55 | + | |||||||
60 | + | + | + | + | ||||
70 | + | + | + | |||||
dk | 4.2 | 5.6 | 6.9 | 7.5 | 8.2 | 8.5 | 10.8 | 12.5 |
k | 1.35 | 1.75 | 2.1 | 2.25 | 2.45 | 2.8 | 3.2 | 3.65 |
n | 0.6 | 0.8 | 1 | 1 | 1.2 | 1.2 | 1.6 | 1.6 |
t | 0.55 | 0.75 | 0.95 | 1.05 | 1.15 | 1.35 | 1.55 | 1.8 |
1000 | 1000 | 1000 | 1000 ≥ 38 500 |
1000 ≥ 32 500 ≥ 50 200 |
1000 ≥ 25 500 ≥ 50 200 |
1000 ≥ 25 500 ≥ 45 200 |
500 ≥ 38 200 |