Fasteners > Sheet metal screws >
DIN 7976 Hexagon head tapping screws A2
Material: A2
l \ d | 2.2 | 2.9 | 3.5 | 3.9 | 4.2 | 4.8 | 5.5 | 6.3 | 8 |
---|---|---|---|---|---|---|---|---|---|
9.5 | + | + | + | + | + | + | |||
13 | + | + | + | + | + | + | + | + | |
16 | + | + | + | + | + | + | + | + | + |
19 | + | + | + | + | + | + | + | + | + |
22 | + | + | + | + | + | + | + | + | + |
25 | + | + | + | + | + | + | + | + | + |
32 | + | + | + | + | + | + | + | + | |
38 | + | + | + | + | + | + | + | + | |
45 | + | + | + | + | + | + | + | + | |
50 | + | + | + | + | + | + | + | ||
60 | + | + | + | + | + | + | |||
70 | + | + | + | + | + | ||||
80 | + | + | + | ||||||
90 | + | + | + | ||||||
100 | + | + | + | ||||||
110 | + | + | + | ||||||
120 | + | + | + | ||||||
e | 3.38 | 5.4 | 5.96 | 7.59 | 7.59 | 8.71 | 8.71 | 10.95 | 14.21 |
k | 1.3 | 1.5 | 2.3 | 2.3 | 2.8 | 3 | 4 | 4.8 | 5.8 |
SW | 3.2 | 5 | 5.5 | 7 | 7 | 8 | 8 | 10 | 13 |
1000 | 1000 | 1000 | 1000 ≥ 38 500 |
1000 ≥ 32 500 ≥ 50 200 |
1000 ≥ 25 500 ≥ 45 200 |
1000 ≥ 25 500 ≥ 45 200 |
500 ≥ 38 200 |
200 |