Fasteners > Sheet metal screws >
DIN 7981 PH Cross recessed pan head tapping screws A2
Material: A2 | A4
l \ d | 2.2 | 2.9 | 3.5 | 3.9 | 4.2 | 4.8 | 5.5 | 6.3 |
---|---|---|---|---|---|---|---|---|
4.5 | + | |||||||
6.5 | + | + | + | + | ||||
9.5 | + | + | + | + | + | + | ||
13 | + | + | + | + | + | + | + | + |
16 | + | + | + | + | + | + | + | + |
19 | + | + | + | + | + | + | + | + |
22 | + | + | + | + | + | + | + | + |
25 | + | + | + | + | + | + | + | + |
28 | + | |||||||
32 | + | + | + | + | + | + | + | |
35 | + | |||||||
38 | + | + | + | + | + | + | ||
42 | + | |||||||
45 | + | + | + | + | + | + | ||
50 | + | + | + | + | + | + | ||
55 | + | + | ||||||
60 | + | + | + | + | + | + | ||
70 | + | + | + | + | + | + | ||
80 | + | + | + | + | ||||
90 | + | + | + | |||||
100 | + | + | + | |||||
120 | + | + | + | |||||
dk | 4.3 | 5.5 | 6.8 | 7.5 | 8.1 | 9.5 | 10.8 | 12.4 |
k | 1.8 | 2.2 | 2.6 | 2.8 | 3.05 | 3.55 | 3.95 | 4.55 |
m | 2.6 | 3 | 4.2 | 4.4 | 4.6 | 5 | 6.5 | 7.1 |
PH | PH 1 | PH 1 | PH 2 | PH 2 | PH 2 | PH 2 | PH 3 | PH 3 |
1000 | 1000 | 1000 ≥ 45 500 |
1000 ≥ 38 500 |
1000 ≥ 32 500 ≥ 50 200 |
1000 ≥ 25 500 ≥ 45 200 |
1000 ≥ 25 500 ≥ 45 200 |
500 ≥ 25 200 |