Fasteners > Sheet metal screws >
DIN 7981 PZ Cross recessed pan head tapping screws A4
Material: A2 | A4
l \ d | 2.2 | 2.9 | 3.5 | 3.9 | 4.2 | 4.8 | 5.5 | 6.3 |
---|---|---|---|---|---|---|---|---|
6.5 | + | + | + | + | ||||
9.5 | + | + | + | + | + | + | ||
13 | + | + | + | + | + | + | + | + |
16 | + | + | + | + | + | + | + | + |
19 | + | + | + | + | + | + | + | + |
22 | + | + | + | + | + | + | + | + |
25 | + | + | + | + | + | + | + | + |
32 | + | + | + | + | + | + | + | |
38 | + | + | + | + | + | + | ||
45 | + | + | + | + | + | |||
50 | + | + | + | + | + | |||
60 | + | + | + | + | ||||
70 | + | + | + | + | ||||
80 | + | + | + | |||||
90 | + | + | + | |||||
100 | + | + | + | |||||
dk | 4.3 | 5.5 | 6.8 | 7.5 | 8.1 | 9.5 | 10.8 | 12.4 |
k | 1.8 | 2.2 | 2.6 | 2.8 | 3.05 | 3.55 | 3.95 | 4.55 |
m | 2.4 | 2.9 | 3.9 | 4.1 | 4.3 | 4.7 | 6.2 | 6.7 |
PZ | PZ 1 | PZ 1 | PZ 2 | PZ 2 | PZ 2 | PZ 2 | PZ 3 | PZ 3 |
1000 | 1000 | 1000 | 1000 ≥ 38 500 |
1000 ≥ 32 500 ≥ 50 200 |
1000 ≥ 25 500 ≥ 45 200 |
1000 ≥ 25 500 ≥ 45 200 |
500 ≥ 25 200 |