DIN 7985 PZ Cross recessed raised cheese head screws A2
Material: A2 | A4
| l \ d | M 1.6 | M 2 | M 2.5 | M 3 | M 4 | M 5 | M 6 |
|---|---|---|---|---|---|---|---|
| 2 | + | ||||||
| 3 | + | + | + | + | |||
| 4 | + | + | + | + | + | ||
| 5 | + | + | + | + | + | ||
| 6 | + | + | + | + | + | + | |
| 8 | + | + | + | + | + | + | + |
| 10 | + | + | + | + | + | + | + |
| 12 | + | + | + | + | + | + | + |
| 14 | + | + | + | + | + | + | + |
| 16 | + | + | + | + | + | + | + |
| 18 | + | + | + | + | + | + | + |
| 20 | + | + | + | + | + | + | + |
| 22 | + | + | + | + | + | ||
| 25 | + | + | + | + | + | ||
| 28 | + | + | + | + | + | ||
| 30 | + | + | + | + | + | ||
| 35 | + | + | + | + | |||
| 40 | + | + | + | + | |||
| 45 | + | + | + | + | |||
| 50 | + | + | + | + | |||
| 55 | + | + | + | + | |||
| 60 | + | + | + | + | |||
| 65 | + | + | + | ||||
| 70 | + | + | + | ||||
| 75 | + | + | |||||
| 80 | + | + | + | ||||
| 90 | + | + | + | ||||
| 100 | + | + | + | ||||
| dk | 3.2 | 4 | 5 | 6 | 8 | 10 | 12 |
| k | 1.3 | 1.6 | 2 | 2.4 | 3.1 | 3.8 | 4.6 |
| PZ | 0 | 1 | 1 | 1 | 2 | 2 | 3 |
![]() |
1000 | 1000 | 1000 ≥ 25 500 |
500 ≥ 45 200 |
500 ≥ 55 200 |
500 ≥ 45 200 |
500 ≥ 25 200 ≥ 70 100 |
