DIN 84 Slotted cheese head screws A2
Material: A2 | A4
l \ d | M 1 | M 1.2 | M 1.4 | M 1.6 | M 1.7 | M 2 | M 2.3 | M 2.5 | M 2.6 | M 3 | M 3.5 | M 4 | M 5 | M 6 | M 8 | M 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | + | + | ||||||||||||||
3 | + | + | + | + | + | + | + | + | + | + | ||||||
4 | + | + | + | + | + | + | + | + | + | + | + | |||||
5 | + | + | + | + | + | + | + | + | + | + | + | + | ||||
6 | + | + | + | + | + | + | + | + | + | + | + | + | + | |||
8 | + | + | + | + | + | + | + | + | + | + | + | + | + | |||
10 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | |
12 | + | + | + | + | + | + | + | + | + | + | + | + | ||||
14 | + | + | + | + | + | + | + | + | + | |||||||
16 | + | + | + | + | + | + | + | + | + | + | + | + | ||||
18 | + | + | + | + | + | + | + | + | + | |||||||
20 | + | + | + | + | + | + | + | + | + | + | + | + | ||||
22 | + | + | + | + | + | + | + | + | ||||||||
25 | + | + | + | + | + | + | + | + | + | |||||||
28 | + | + | + | + | + | + | + | |||||||||
30 | + | + | + | + | + | + | + | + | + | |||||||
35 | + | + | + | + | + | + | + | + | + | |||||||
40 | + | + | + | + | + | + | + | + | ||||||||
45 | + | + | + | + | + | + | + | |||||||||
50 | + | + | + | + | + | + | + | |||||||||
55 | + | + | + | + | + | |||||||||||
60 | + | + | + | + | + | + | + | |||||||||
65 | + | + | + | |||||||||||||
70 | + | + | + | + | + | |||||||||||
75 | + | + | + | |||||||||||||
80 | + | + | + | + | + | |||||||||||
85 | + | + | + | |||||||||||||
90 | + | + | + | + | + | |||||||||||
95 | + | |||||||||||||||
100 | + | + | + | + | + | |||||||||||
110 | + | |||||||||||||||
120 | + | + | ||||||||||||||
130 | + | |||||||||||||||
140 | + | |||||||||||||||
dk | 2 | 2.5 | 2.6 | 3 | 3.4 | 3.8 | 4.4 | 4.5 | 5 | 5.5 | 6 | 7 | 8.5 | 10 | 13 | 16 |
k | 0.7 | 0.8 | 0.9 | 1 | 1.2 | 1.3 | 1.5 | 1.6 | 1.7 | 2 | 2.4 | 2.6 | 3.3 | 3.9 | 5 | 6 |
1000 | 1000 | 1000 | 1000 | 1000 | 1000 ≥ 22 500 |
1000 | 1000 ≥ 20 500 |
1000 | 500 ≥ 45 200 |
500 ≥ 45 200 |
500 ≥ 65 200 |
500 ≥ 45 200 |
500 ≥ 22 200 |
200 ≥ 60 100 |
100 ≥ 70 50 |