Fasteners > Sheet metal screws >
DIN 96 Slotted round head wood screws A4
Material: A2 | A4
l \ d | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|---|---|
10 | + | |||||||||
12 | + | + | + | + | ||||||
16 | + | + | + | + | + | + | ||||
20 | + | + | + | + | + | + | + | + | ||
25 | + | + | + | + | + | + | + | + | ||
30 | + | + | + | + | + | + | + | + | ||
35 | + | + | + | + | + | + | + | + | ||
40 | + | + | + | + | + | + | + | + | + | |
45 | + | + | + | + | + | + | + | + | ||
50 | + | + | + | + | + | + | + | + | ||
60 | + | + | + | + | + | + | + | + | ||
65 | + | + | + | + | ||||||
70 | + | + | + | + | + | + | + | |||
75 | + | + | + | + | + | |||||
80 | + | + | + | + | + | |||||
90 | + | + | + | + | + | |||||
100 | + | + | + | + | + | |||||
110 | + | + | + | |||||||
120 | + | + | + | |||||||
dk | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 14 | 16 |
k | 1.7 | 2.1 | 2.4 | 2.8 | 3.1 | 3.5 | 3.8 | 4.2 | 4.9 | 5.6 |
500 | 200 | 200 | 200 | 200 | 200 ≥ 65 100 |
200 ≥ 65 100 |
200 ≥ 65 100 |
100 | 100 |