DIN 963 Slotted countersunk head screws A2
Material: A2 | A4
l \ d | M 1 | M 1.2 | M 1.4 | M 1.6 | M 1.7 | M 2 | M 2.3 | M 2.5 | M 2.6 | M 3 | M 3.5 | M 4 | M 5 | M 6 | M 8 | M 10 | M 12 | M 14 | M 16 | M 18 | M 20 | M 24 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | + | + | + | |||||||||||||||||||
3 | + | + | + | + | + | + | + | + | + | + | ||||||||||||
4 | + | + | + | + | + | + | + | + | + | + | + | |||||||||||
5 | + | + | + | + | + | + | + | + | + | + | + | + | ||||||||||
6 | + | + | + | + | + | + | + | + | + | + | + | + | + | |||||||||
8 | + | + | + | + | + | + | + | + | + | + | + | + | + | |||||||||
10 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | |||||||
12 | + | + | + | + | + | + | + | + | + | + | + | + | ||||||||||
14 | + | + | + | + | + | + | + | + | + | + | ||||||||||||
16 | + | + | + | + | + | + | + | + | + | + | + | + | ||||||||||
18 | + | + | + | + | + | + | + | + | + | |||||||||||||
20 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | ||||||||
22 | + | + | + | + | + | + | + | + | + | |||||||||||||
25 | + | + | + | + | + | + | + | + | + | + | + | + | ||||||||||
28 | + | + | + | + | + | + | + | |||||||||||||||
30 | + | + | + | + | + | + | + | + | + | + | + | + | ||||||||||
35 | + | + | + | + | + | + | + | + | + | + | + | + | ||||||||||
40 | + | + | + | + | + | + | + | + | + | + | + | |||||||||||
45 | + | + | + | + | + | + | + | + | + | + | ||||||||||||
50 | + | + | + | + | + | + | + | + | + | + | + | + | + | |||||||||
55 | + | + | + | + | + | + | + | + | + | + | + | + | ||||||||||
60 | + | + | + | + | + | + | + | + | + | + | + | + | ||||||||||
65 | + | + | + | |||||||||||||||||||
70 | + | + | + | + | + | + | + | + | + | + | ||||||||||||
75 | + | + | + | |||||||||||||||||||
80 | + | + | + | + | + | + | + | + | + | + | ||||||||||||
85 | + | + | + | |||||||||||||||||||
90 | + | + | + | + | + | + | + | + | + | + | ||||||||||||
95 | + | |||||||||||||||||||||
100 | + | + | + | + | + | + | + | + | + | + | ||||||||||||
110 | + | + | + | + | + | + | + | + | ||||||||||||||
120 | + | + | + | + | + | + | + | + | + | |||||||||||||
130 | + | + | + | + | + | + | + | + | ||||||||||||||
140 | + | + | + | + | + | + | + | + | ||||||||||||||
150 | + | + | + | + | + | + | + | |||||||||||||||
160 | + | + | + | |||||||||||||||||||
dk | 1.9 | 2.3 | 2.6 | 3 | 3 | 3.8 | 4.7 | 4.7 | 4.7 | 5.6 | 6.5 | 7.5 | 9.2 | 11 | 14.5 | 18 | 22 | 25 | 29 | 33 | 36 | |
k | 0.6 | 0.72 | 0.84 | 0.96 | 0.96 | 1.2 | 1.5 | 1.5 | 1.5 | 1.65 | 1.93 | 2.2 | 2.5 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
1000 | 1000 | 1000 | 1000 | 1000 | 1000 ≥ 22 500 |
1000 | 1000 ≥ 22 500 |
1000 | 500 ≥ 45 200 |
500 ≥ 50 200 |
500 ≥ 70 200 |
500 ≥ 45 200 |
500 ≥ 22 200 |
200 ≥ 55 100 |
100 ≥ 70 50 |
50 | 25 | 25 ≥ 100 10 |
25 ≥ 100 10 |
25 ≥ 100 10 |
10 |