DIN 966 PH Cross recessed raised countersunk head screws A4
Material: A2 | A4
l \ d | M 2 | M 2.5 | M 3 | M 4 | M 5 | M 6 |
---|---|---|---|---|---|---|
3 | + | |||||
4 | + | + | + | |||
5 | + | + | + | + | ||
6 | + | + | + | + | + | |
8 | + | + | + | + | + | + |
10 | + | + | + | + | + | + |
12 | + | + | + | + | + | + |
14 | + | + | + | + | + | + |
16 | + | + | + | + | + | + |
18 | + | + | + | + | + | + |
20 | + | + | + | + | + | + |
22 | + | + | + | + | ||
25 | + | + | + | + | + | + |
28 | + | + | + | + | ||
30 | + | + | + | + | + | + |
35 | + | + | + | + | ||
40 | + | + | + | + | ||
45 | + | + | + | + | ||
50 | + | + | + | + | ||
55 | + | + | + | |||
60 | + | + | + | |||
65 | + | + | + | |||
70 | + | + | + | |||
75 | + | + | + | |||
80 | + | + | + | |||
85 | + | + | ||||
90 | + | + | ||||
95 | + | + | ||||
100 | + | + | ||||
dk | 3.8 | 4.7 | 5.6 | 7.5 | 9.2 | 11 |
k | 1.2 | 1.5 | 1.65 | 2.2 | 2.5 | 3 |
PH | 1 | 1 | 2 | 2 | 3 | 3 |
1000 | 1000 | 500 | 500 | 500 ≥ 45 200 |
500 ≥ 22 200 ≥ 45 500 ≥ 50 200 |