Fasteners > Sheet metal screws >
DIN 97 Slotted countersunk head wood screws A2
Material: A2 | A4
l \ d | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 7 | 8 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|
10 | + | + | + | ||||||||
12 | + | + | + | + | |||||||
16 | + | + | + | + | + | + | |||||
20 | + | + | + | + | + | + | + | ||||
25 | + | + | + | + | + | + | + | + | |||
30 | + | + | + | + | + | + | + | + | |||
35 | + | + | + | + | + | + | + | + | |||
40 | + | + | + | + | + | + | + | + | + | ||
45 | + | + | + | + | + | + | + | + | |||
50 | + | + | + | + | + | + | + | + | + | ||
60 | + | + | + | + | + | + | + | + | |||
65 | + | + | + | + | |||||||
70 | + | + | + | + | + | + | + | + | |||
75 | + | + | + | + | + | ||||||
80 | + | + | + | + | + | + | + | ||||
90 | + | + | + | + | + | + | |||||
100 | + | + | + | + | + | + | |||||
110 | + | + | + | + | |||||||
120 | + | + | + | + | |||||||
130 | + | + | + | ||||||||
140 | + | + | + | ||||||||
150 | + | + | + | ||||||||
dk | 4.7 | 5.6 | 6.5 | 7.5 | 8.3 | 9.2 | 10.2 | 11 | 12.5 | 14.5 | 18 |
k | 1.5 | 1.65 | 1.93 | 2.2 | 2.35 | 2.5 | 2.75 | 3 | 3.5 | 4 | 5 |
500 | 200 | 200 | 200 | 200 | 200 ≥ 65 100 |
200 ≥ 65 100 |
200 ≥ 65 100 |
100 | 100 | 100 |