DIN 976 B Threaded rods type B A2
Material: A2 | A4
l \ d | M 6 | M 8 | M 10 | M 12 | M 16 | M 20 | M 24 | M 27 | M 30 |
---|---|---|---|---|---|---|---|---|---|
12 | + | ||||||||
16 | + | + | |||||||
20 | + | + | + | ||||||
25 | + | + | + | + | |||||
30 | + | + | + | + | + | ||||
35 | + | + | + | + | + | ||||
40 | + | + | + | + | + | + | |||
45 | + | + | + | + | + | + | |||
50 | + | + | + | + | + | + | + | ||
55 | + | + | + | + | + | + | + | + | |
60 | + | + | + | + | + | + | + | + | + |
65 | + | + | + | + | + | + | + | + | + |
70 | + | + | + | + | + | + | + | + | + |
75 | + | + | + | + | + | + | + | + | + |
80 | + | + | + | + | + | + | + | + | + |
90 | + | + | + | + | + | + | + | + | + |
100 | + | + | + | + | + | + | + | + | + |
110 | + | + | + | + | + | + | + | + | + |
120 | + | + | + | + | + | + | + | + | + |
130 | + | + | + | + | + | + | + | + | |
140 | + | + | + | + | + | + | + | + | |
150 | + | + | + | + | + | + | + | + | |
160 | + | + | + | + | + | + | + | + | |
170 | + | + | + | + | + | + | + | + | |
180 | + | + | + | + | + | + | + | + | |
190 | + | + | + | + | + | + | + | + | |
200 | + | + | + | + | + | + | + | + | |
220 | + | + | + | + | + | + | |||
240 | + | + | + | + | + | + | |||
260 | + | + | + | + | + | ||||
280 | + | + | + | + | + | ||||
300 | + | + | + | + | + | ||||
320 | + | + | + | + | + | ||||
340 | + | + | + | + | |||||
360 | + | + | + | + | |||||
380 | + | + | + | + | |||||
400 | + | + | + | + | |||||
420 | + | + | + | ||||||
440 | + | + | + | ||||||
460 | + | + | + | ||||||
480 | + | + | + | ||||||
200 ≥ 65 100 |
200 ≥ 45 100 |
100 | 100 | 50 | 25 | 25 | 10 ≥ 110 1 |
1 |