ISO 4017 Hexagon head screws A4-80
Material: A2 | A4-80
l \ d | M 10 | M 12 | M 14 | M 22 |
---|---|---|---|---|
12 | + | |||
14 | + | |||
16 | + | + | ||
18 | + | + | ||
20 | + | + | + | |
22 | + | + | ||
25 | + | + | + | |
30 | + | + | + | + |
35 | + | + | + | + |
40 | + | + | + | + |
45 | + | + | + | + |
50 | + | + | + | + |
55 | + | + | + | + |
60 | + | + | + | + |
65 | + | + | + | + |
70 | + | + | + | + |
75 | + | + | + | + |
80 | + | + | + | + |
85 | + | + | + | + |
90 | + | + | + | + |
95 | + | + | + | + |
100 | + | + | + | + |
110 | + | + | + | + |
120 | + | + | + | + |
130 | + | + | + | + |
140 | + | + | + | + |
150 | + | + | + | + |
160 | + | + | ||
170 | + | + | ||
180 | + | + | ||
190 | + | + | ||
200 | + | + | ||
k | 6.4 | 7.5 | 8.8 | 14 |
SW | 16 | 18 | 21 | 34 |
100 ≥ 110 50 ≥ 150 25 |
50 ≥ 150 25 |
50 ≥ 110 25 |
25 ≥ 110 10 |