ISO 8750 Spring-type straight pins. A1 (1.4310)
Material: A1 (1.4310)
l \ d | 1.5 | 2 | 2.5 | 3 | 4 | 5 | 6 | 8 |
---|---|---|---|---|---|---|---|---|
4 | + | + | ||||||
5 | + | + | + | |||||
6 | + | + | + | |||||
8 | + | + | + | + | + | |||
10 | + | + | + | + | + | + | ||
12 | + | + | + | + | + | + | + | |
14 | + | + | + | + | + | + | + | |
16 | + | + | + | + | + | + | + | + |
18 | + | + | + | + | + | + | + | |
20 | + | + | + | + | + | + | + | |
22 | + | + | + | + | + | + | ||
24 | + | + | + | + | + | + | ||
26 | + | + | + | + | + | |||
28 | + | + | + | + | + | |||
30 | + | + | + | + | + | |||
32 | + | + | + | + | + | |||
35 | + | + | + | + | ||||
40 | + | + | + | + | ||||
45 | + | + | + | + | ||||
50 | + | + | + | + | ||||
a | 0.5 | 0.7 | 0.8 | 1 | 1.3 | 1.7 | 2 | 3 |
d2 | 1.4 | 1.9 | 2.35 | 2.85 | 3.8 | 4.8 | 5.8 | 7.75 |
s | 0.13 | 0.17 | 0.21 | 0.25 | 0.33 | 0.42 | 0.5 | 0.67 |
1000 | 1000 | 1000 | 1000 ≥ 32 500 |
500 | 500 ≥ 50 250 |
500 ≥ 40 250 |
500 ≥ 26 250 |